The objective of this analysis is to apply Principal Components Analysis to a (large) dataset from the United States Department of Agriculture Food Composition Database. We will walk-through fitting PCA to the dataset and determine how many components would be adequately useful to represent the data in a lower dimension.
The data set we will be using comes from the United States Department of Agriculture Food Composition Database. The USDA National Nutrient Database for Standard Reference (SR) is the major source of food composition data in the United States. It provides the foundation for most food composition databases in the public and private sectors. As information is updated, new versions of the database are released. This version, Release 28 (SR28), contains data on 8,789 food items and up to 150 food components. It replaces SR27, initially issued in August 2014 and revised in May 2015.
There are 8789 different types of food in the data. The columns for the food include various vitamin/mineral content, nutrient profiles, and other food related characteristics.
Let us import the data set from a text file:
setwd('C:/users/crzys/Documents')
SR = read.table("ABBREV.txt", header=F, row.names=1, sep="^", quote="~")
Let us take a look at our data set:
summary(SR)
## V2
## BEEF,CHUCK,UNDER BLADE CNTR STEAK,BNLESS,DENVER CUT,LN,0" FA: 2
## OIL,INDUSTRIAL,PALM KERNEL (HYDROGENATED),CONFECTION FAT : 2
## POPCORN,OIL-POPPED,LOFAT : 2
## ABALONE,MIXED SPECIES,RAW : 1
## ABALONE,MXD SP,CKD,FRIED : 1
## ABIYUCH,RAW : 1
## (Other) :8781
## V3 V4 V5 V6
## Min. : 0.00 Min. : 0.0 Min. : 0.00 Min. : 0.00
## 1st Qu.: 29.70 1st Qu.: 91.0 1st Qu.: 2.38 1st Qu.: 0.95
## Median : 63.08 Median :191.0 Median : 8.00 Median : 5.14
## Mean : 54.11 Mean :226.3 Mean :11.34 Mean : 10.55
## 3rd Qu.: 77.96 3rd Qu.:337.0 3rd Qu.:19.88 3rd Qu.: 13.72
## Max. :100.00 Max. :902.0 Max. :88.32 Max. :100.00
## NA's :1
## V7 V8 V9 V10
## Min. : 0.000 Min. : 0.00 Min. : 0.000 Min. : 0.000
## 1st Qu.: 0.840 1st Qu.: 0.05 1st Qu.: 0.000 1st Qu.: 0.000
## Median : 1.200 Median : 9.34 Median : 0.700 Median : 1.840
## Mean : 1.784 Mean : 22.13 Mean : 2.187 Mean : 8.543
## 3rd Qu.: 2.090 3rd Qu.: 34.91 3rd Qu.: 2.600 3rd Qu.: 9.287
## Max. :99.800 Max. :100.00 Max. :79.000 Max. :99.800
## NA's :325 NA's :594 NA's :1832
## V11 V12 V13 V14
## Min. : 0.00 Min. : 0.00 Min. : 0.0 Min. : 0.0
## 1st Qu.: 10.00 1st Qu.: 0.54 1st Qu.: 12.0 1st Qu.: 51.0
## Median : 21.00 Median : 1.38 Median : 21.0 Median : 145.0
## Mean : 76.74 Mean : 2.70 Mean : 35.3 Mean : 165.1
## 3rd Qu.: 69.00 3rd Qu.: 2.60 3rd Qu.: 30.0 3rd Qu.: 220.0
## Max. :7364.00 Max. :123.60 Max. :781.0 Max. :9918.0
## NA's :348 NA's :144 NA's :739 NA's :579
## V15 V16 V17 V18
## Min. : 0.0 Min. : 0.0 Min. : 0.000 Min. : 0.000
## 1st Qu.: 127.0 1st Qu.: 41.0 1st Qu.: 0.340 1st Qu.: 0.052
## Median : 229.5 Median : 88.0 Median : 0.990 Median : 0.090
## Mean : 279.5 Mean : 312.5 Mean : 2.117 Mean : 0.196
## 3rd Qu.: 336.0 3rd Qu.: 404.5 3rd Qu.: 2.920 3rd Qu.: 0.160
## Max. :16500.0 Max. :38758.0 Max. :90.950 Max. :15.050
## NA's :426 NA's :83 NA's :706 NA's :1257
## V19 V20 V21 V22
## Min. : 0.0000 Min. : 0.00 Min. : 0.000 Min. : 0.0000
## 1st Qu.: 0.0150 1st Qu.: 1.30 1st Qu.: 0.000 1st Qu.: 0.0400
## Median : 0.0820 Median : 10.10 Median : 0.000 Median : 0.0840
## Mean : 0.6582 Mean : 15.59 Mean : 9.231 Mean : 0.2231
## 3rd Qu.: 0.3260 3rd Qu.: 24.30 3rd Qu.: 3.500 3rd Qu.: 0.2500
## Max. :328.0000 Max. :1917.00 Max. :2732.000 Max. :23.3750
## NA's :2160 NA's :1700 NA's :818 NA's :634
## V23 V24 V25 V26
## Min. : 0.0000 Min. : 0.000 Min. : 0.0000 Min. : 0.0000
## 1st Qu.: 0.0630 1st Qu.: 0.552 1st Qu.: 0.1950 1st Qu.: 0.0510
## Median : 0.1700 Median : 2.580 Median : 0.4350 Median : 0.1500
## Mean : 0.2522 Mean : 3.658 Mean : 0.6510 Mean : 0.2915
## 3rd Qu.: 0.2700 3rd Qu.: 5.276 3rd Qu.: 0.7322 3rd Qu.: 0.3900
## Max. :17.5000 Max. :127.500 Max. :34.5000 Max. :12.0000
## NA's :616 NA's :637 NA's :2242 NA's :905
## V27 V28 V29 V30
## Min. : 0.0 Min. : 0.00 Min. : 0.00 Min. : 0.00
## 1st Qu.: 5.0 1st Qu.: 0.00 1st Qu.: 4.00 1st Qu.: 4.00
## Median : 12.0 Median : 0.00 Median : 9.00 Median : 11.00
## Mean : 51.6 Mean : 23.17 Mean : 24.56 Mean : 64.28
## 3rd Qu.: 46.0 3rd Qu.: 0.00 3rd Qu.: 21.00 3rd Qu.: 41.00
## Max. :3786.0 Max. :2993.00 Max. :2340.00 Max. :5881.00
## NA's :1261 NA's :2039 NA's :1768 NA's :2057
## V31 V32 V33 V34
## Min. : 0.00 Min. : 0.000 Min. : 0.0 Min. : 0.0
## 1st Qu.: 9.00 1st Qu.: 0.000 1st Qu.: 0.0 1st Qu.: 0.0
## Median : 24.75 Median : 0.240 Median : 32.0 Median : 4.0
## Mean : 43.60 Mean : 1.393 Mean : 735.8 Mean : 111.7
## 3rd Qu.: 69.67 3rd Qu.: 1.610 3rd Qu.: 252.5 3rd Qu.: 33.0
## Max. :2403.30 Max. :98.890 Max. :100000.0 Max. :30000.0
## NA's :4016 NA's :1193 NA's :711 NA's :1535
## V35 V36 V37 V38
## Min. : 0.00 Min. : 0.0 Min. : 0.0 Min. : 0.00
## 1st Qu.: 0.00 1st Qu.: 0.0 1st Qu.: 0.0 1st Qu.: 0.00
## Median : 0.00 Median : 0.0 Median : 0.0 Median : 0.00
## Mean : 89.77 Mean : 31.5 Mean : 221.3 Mean : 10.62
## 3rd Qu.: 12.00 3rd Qu.: 0.0 3rd Qu.: 21.0 3rd Qu.: 0.00
## Max. :30000.00 Max. :14251.0 Max. :42891.0 Max. :6252.00
## NA's :1806 NA's :3258 NA's :3162 NA's :3270
## V39 V40 V41 V42
## Min. : 0 Min. : 0 Min. : 0.000 Min. : 0.000
## 1st Qu.: 0 1st Qu.: 0 1st Qu.: 0.120 1st Qu.: 0.000
## Median : 0 Median : 0 Median : 0.300 Median : 0.000
## Mean : 157 Mean : 194 Mean : 1.331 Mean : 0.579
## 3rd Qu.: 0 3rd Qu.: 30 3rd Qu.: 0.800 3rd Qu.: 0.200
## Max. :46260 Max. :19697 Max. :149.400 Max. :250.000
## NA's :3292 NA's :3315 NA's :2889 NA's :3262
## V43 V44 V45 V46
## Min. : 0.00 Min. : 0.00 Min. : 0.000 Min. : 0.0000
## 1st Qu.: 0.00 1st Qu.: 0.20 1st Qu.: 0.220 1st Qu.: 0.2358
## Median : 0.00 Median : 1.60 Median : 1.592 Median : 1.9385
## Mean : 22.99 Mean : 15.63 Mean : 3.576 Mean : 4.0810
## 3rd Qu.: 6.00 3rd Qu.: 5.20 3rd Qu.: 4.345 3rd Qu.: 5.1150
## Max. :10000.00 Max. :1714.50 Max. :95.600 Max. :83.6890
## NA's :3211 NA's :3563 NA's :349 NA's :666
## V47 V48 V49 V50
## Min. : 0.000 Min. : 0.00 Min. : 0.1 3 oz :1409
## 1st Qu.: 0.220 1st Qu.: 0.00 1st Qu.: 29.0 1 cup :1182
## Median : 0.696 Median : 4.00 Median : 85.0 1 oz : 889
## Mean : 2.289 Mean : 40.61 Mean : 96.4 1 tbsp : 343
## 3rd Qu.: 2.081 3rd Qu.: 67.00 3rd Qu.: 130.0 : 299
## Max. :74.623 Max. :3100.00 Max. :1184.0 1 fl oz: 268
## NA's :665 NA's :410 NA's :300 (Other):4400
## V51
## Min. : 0.4
## 1st Qu.: 42.0
## Median : 164.0
## Mean : 250.7
## 3rd Qu.: 305.0
## Max. :5717.0
## NA's :3965
## V52
## :3965
## 1 cup : 298
## 1 steak : 267
## 1 lb : 260
## 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse): 201
## 1 oz : 198
## (Other) :3601
## V53
## Min. : 0.000
## 1st Qu.: 0.000
## Median : 0.000
## Mean : 4.964
## 3rd Qu.: 0.000
## Max. :81.000
## NA's :50
We see that there are a lot of NA’s for many of the variables. In addition, the names for the variables are not very useful.
Let’s pre-process the data set and simplify it a little:
SR = na.omit(SR) # remove rows with missing values
SR = SR[row.names(SR) != "13352",] # remove "duplicate" entry
Re-name the rows:
R = SR[row.names(SR) != "13352",] # remove "duplicate" entry
row.names(SR) = SR[,1] # set more meaningful row names
SR = SR[,-1]
names(SR) = c("Water_(g)", "Energ_Kcal", "Protein_(g)", "Lipid_Tot_(g)", "Ash_(g)", "Carbohydrt_(g)", "Fiber_TD_(g)", "Sugar_Tot_(g)", "Calcium_(mg)", "Iron_(mg)", "Magnesium_(mg)", "Phosphorus_(mg)", "Potassium_(mg)", "Sodium_(mg)", "Zinc_(mg)", "Copper_(mg)", "Manganese_(mg)", "Selenium_(µg)", "Vit_C_(mg)", "Thiamin_(mg)", "Riboflavin_(mg)", "Niacin_(mg)", "Panto_Acid_(mg)", "Vit_B6_(mg)", "Folate_Tot_(µg)", "Folic_Acid_(µg)", "Food_Folate_(µg)", "Folate_DFE_(µg)", "Choline_Tot_(mg)", "Vit_B12_(µg)", "Vit_A_IU", "Vit_A_RAE", "Retinol_(µg)", "Alpha_Carot_(µg)", "Beta_Carot_(µg)", "Beta_Crypt_(µg)", "Lycopene_(µg)", "Lut+Zea_(µg)", "Vit_E_(mg)", "Vit_D_µg", "Vit_D_IU", "Vit_K_(µg)", "FA_Sat_(g)", "FA_Mono_(g)", "FA_Poly_(g)", "Cholestrl_(mg)", "GmWt_1", "GmWt_Desc1", "GmWt_2", "GmWt_Desc2", "Refuse_Pct")
We just want to use the nutrient variables:
SRp = SR[,c(1:46)] # restrict to just the nutrient variables
We will utilize the SRp version of the data for our analysis.
summary(SRp)
## Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g)
## Min. : 0.00 Min. : 0.0 Min. : 0.00 Min. : 0.00
## 1st Qu.:41.00 1st Qu.: 83.0 1st Qu.: 2.21 1st Qu.: 0.74
## Median :64.96 Median :182.0 Median :10.08 Median : 5.34
## Mean :57.57 Mean :210.9 Mean :12.85 Mean : 10.15
## 3rd Qu.:79.00 3rd Qu.:292.0 3rd Qu.:22.46 3rd Qu.: 13.37
## Max. :99.90 Max. :902.0 Max. :85.60 Max. :100.00
## Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g)
## Min. : 0.000 Min. : 0.00 Min. : 0.000 Min. : 0.000
## 1st Qu.: 0.840 1st Qu.: 0.00 1st Qu.: 0.000 1st Qu.: 0.000
## Median : 1.130 Median : 5.50 Median : 0.000 Median : 1.070
## Mean : 1.868 Mean :17.55 Mean : 1.763 Mean : 7.182
## 3rd Qu.: 1.900 3rd Qu.:22.70 3rd Qu.: 2.100 3rd Qu.: 6.370
## Max. :99.800 Max. :99.98 Max. :53.200 Max. :99.800
## Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg)
## Min. : 0.00 Min. : 0.000 Min. : 0.00 Min. : 0.0
## 1st Qu.: 11.00 1st Qu.: 0.445 1st Qu.: 12.00 1st Qu.: 50.0
## Median : 19.00 Median : 1.080 Median : 21.00 Median : 152.0
## Mean : 76.16 Mean : 1.890 Mean : 33.58 Mean : 177.0
## 3rd Qu.: 56.00 3rd Qu.: 2.340 3rd Qu.: 28.00 3rd Qu.: 221.5
## Max. :7364.00 Max. :89.800 Max. :711.00 Max. :9918.0
## Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_(mg)
## Min. : 0.0 Min. : 0 Min. : 0.000 Min. :0.0000
## 1st Qu.: 135.0 1st Qu.: 41 1st Qu.: 0.350 1st Qu.:0.0490
## Median : 241.0 Median : 76 Median : 1.000 Median :0.0810
## Mean : 298.6 Mean : 339 Mean : 2.185 Mean :0.1716
## 3rd Qu.: 339.0 3rd Qu.: 349 3rd Qu.: 3.100 3rd Qu.:0.1370
## Max. :16500.0 Max. :38758 Max. :90.950 Max. :6.1000
## Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg)
## Min. : 0.0000 Min. : 0.00 Min. : 0.000 Min. : 0.0000
## 1st Qu.: 0.0130 1st Qu.: 1.30 1st Qu.: 0.000 1st Qu.: 0.0360
## Median : 0.0550 Median : 13.00 Median : 0.000 Median : 0.0710
## Mean : 0.4587 Mean : 17.08 Mean : 6.356 Mean : 0.1753
## 3rd Qu.: 0.2800 3rd Qu.: 26.85 3rd Qu.: 1.800 3rd Qu.: 0.1725
## Max. :125.0000 Max. :1917.00 Max. :1900.000 Max. :10.9900
## Riboflavin_(mg) Niacin_(mg) Panto_Acid_(mg) Vit_B6_(mg)
## Min. :0.000 Min. : 0.000 Min. : 0.0000 Min. :0.0000
## 1st Qu.:0.057 1st Qu.: 0.438 1st Qu.: 0.1970 1st Qu.:0.0500
## Median :0.175 Median : 2.486 Median : 0.4330 Median :0.1520
## Mean :0.212 Mean : 3.317 Mean : 0.5864 Mean :0.2565
## 3rd Qu.:0.265 3rd Qu.: 5.279 3rd Qu.: 0.7320 3rd Qu.:0.4035
## Max. :4.000 Max. :45.249 Max. :22.6240 Max. :5.8990
## Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg)
## Min. : 0.00 Min. : 0.000 Min. : 0.00 Min. : 0.0
## 1st Qu.: 3.00 1st Qu.: 0.000 1st Qu.: 3.00 1st Qu.: 3.0
## Median : 9.00 Median : 0.000 Median : 8.00 Median : 9.0
## Mean : 31.08 Mean : 9.052 Mean : 22.01 Mean : 37.4
## 3rd Qu.: 28.00 3rd Qu.: 0.000 3rd Qu.: 20.00 3rd Qu.: 31.0
## Max. :2340.00 Max. :1286.000 Max. :2340.00 Max. :2340.0
## Choline_Tot_(mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE
## Min. : 0.00 Min. : 0.000 Min. : 0.0 Min. : 0.00
## 1st Qu.: 10.60 1st Qu.: 0.000 1st Qu.: 1.0 1st Qu.: 0.00
## Median : 29.10 Median : 0.200 Median : 16.0 Median : 3.00
## Mean : 46.63 Mean : 0.961 Mean : 499.5 Mean : 48.21
## 3rd Qu.: 70.45 3rd Qu.: 1.390 3rd Qu.: 142.5 3rd Qu.: 22.00
## Max. :2403.30 Max. :20.090 Max. :49254.0 Max. :4220.00
## Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg)
## Min. : 0.00 Min. : 0.0 Min. : 0.0 Min. : 0.00
## 1st Qu.: 0.00 1st Qu.: 0.0 1st Qu.: 0.0 1st Qu.: 0.00
## Median : 0.00 Median : 0.0 Median : 0.0 Median : 0.00
## Mean : 27.89 Mean : 26.8 Mean : 225.2 Mean : 10.92
## 3rd Qu.: 8.00 3rd Qu.: 0.0 3rd Qu.: 12.0 3rd Qu.: 0.00
## Max. :4220.00 Max. :4342.0 Max. :26162.0 Max. :6186.00
## Lycopene_(µg) Lut+Zea_(µg) Vit_E_(mg) Vit_D_µg
## Min. : 0.0 Min. : 0.0 Min. : 0.000 Min. : 0.0000
## 1st Qu.: 0.0 1st Qu.: 0.0 1st Qu.: 0.110 1st Qu.: 0.0000
## Median : 0.0 Median : 0.0 Median : 0.250 Median : 0.0000
## Mean : 162.4 Mean : 173.9 Mean : 0.999 Mean : 0.5171
## 3rd Qu.: 0.0 3rd Qu.: 26.5 3rd Qu.: 0.630 3rd Qu.: 0.2000
## Max. :45902.0 Max. :19697.0 Max. :41.080 Max. :31.9000
## Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g)
## Min. : 0.00 Min. : 0.00 Min. : 0.000 Min. : 0.0000
## 1st Qu.: 0.00 1st Qu.: 0.10 1st Qu.: 0.136 1st Qu.: 0.1215
## Median : 0.00 Median : 1.50 Median : 1.617 Median : 1.8820
## Mean : 20.68 Mean : 13.27 Mean : 3.396 Mean : 3.9440
## 3rd Qu.: 7.00 3rd Qu.: 4.25 3rd Qu.: 4.249 3rd Qu.: 5.2865
## Max. :1276.00 Max. :1714.50 Max. :86.503 Max. :83.6890
## FA_Poly_(g) Cholestrl_(mg)
## Min. : 0.000 Min. : 0.0
## 1st Qu.: 0.164 1st Qu.: 0.0
## Median : 0.559 Median : 8.0
## Mean : 1.910 Mean : 42.2
## 3rd Qu.: 1.619 3rd Qu.: 73.0
## Max. :57.740 Max. :3100.0
We now have useful variable names and there are no NA’s.
Let us see the means of the columns:
apply(SRp, 2, mean)
## Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g)
## 57.5733648 210.8547009 12.8536302 10.1525641
## Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g)
## 1.8684480 17.5526361 1.7632029 7.1816374
## Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg)
## 76.1605938 1.8895322 33.5802969 176.9505173
## Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_(mg)
## 298.5600540 338.9874044 2.1851192 0.1715866
## Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg)
## 0.4586914 17.0785425 6.3556905 0.1753297
## Riboflavin_(mg) Niacin_(mg) Panto_Acid_(mg) Vit_B6_(mg)
## 0.2120067 3.3172353 0.5863590 0.2565119
## Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg)
## 31.0800720 9.0517319 22.0107962 37.3958614
## Choline_Tot_(mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE
## 46.6255511 0.9609717 499.4898785 48.2069276
## Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg)
## 27.8884390 26.7953216 225.1785875 10.9221772
## Lycopene_(µg) Lut+Zea_(µg) Vit_E_(mg) Vit_D_µg
## 162.4291498 173.9185785 0.9990463 0.5170490
## Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g)
## 20.6842105 13.2708052 3.3955789 3.9440193
## FA_Poly_(g) Cholestrl_(mg)
## 1.9098399 42.1983806
The mean varies a lot between the variables and they are in different units, like mg and g.
How about the variance of the columns?
apply(SRp, 2, var)
## Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g)
## 8.349523e+02 2.516972e+04 1.284037e+02 2.060145e+02
## Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g)
## 1.596343e+01 6.076003e+02 1.622151e+01 2.164031e+02
## Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg)
## 7.473869e+04 1.505961e+01 3.197176e+03 9.443834e+04
## Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_(mg)
## 2.602524e+05 1.918025e+06 1.438623e+01 1.584133e-01
## Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg)
## 1.076104e+01 1.998693e+03 2.032894e+03 1.268544e-01
## Riboflavin_(mg) Niacin_(mg) Panto_Acid_(mg) Vit_B6_(mg)
## 8.725530e-02 1.292544e+01 9.630418e-01 9.814600e-02
## Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg)
## 6.855954e+03 2.064629e+03 4.682490e+03 1.083398e+04
## Choline_Tot_(mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE
## 5.790941e+03 3.266657e+00 5.098720e+06 3.547239e+04
## Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg)
## 2.411153e+04 5.225111e+04 1.490032e+06 2.447177e+04
## Lycopene_(µg) Lut+Zea_(µg) Vit_E_(mg) Vit_D_µg
## 2.469441e+06 1.226786e+06 1.050709e+01 4.662972e+00
## Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g)
## 7.462127e+03 5.920390e+03 3.401565e+01 4.299196e+01
## FA_Poly_(g) Cholestrl_(mg)
## 1.995847e+01 1.160956e+04
Not as spread compared to the mean of the variables but there is still some difference among the variance.
We will need to scale the variables to mean zero and standard deviation one.
If we do not scale the variables before performing PCA, then most of the principal components that we observed would be driven by the variable with the largest mean and variance. Thus, it is important to standardize the variables to have mean zero and standard deviation one before performing PCA.
What is the new structure of our data?
str(SRp)
## 'data.frame': 2223 obs. of 46 variables:
## $ Water_(g) : num 15.87 16.72 0.24 42.41 41.11 ...
## $ Energ_Kcal : int 717 718 876 353 371 334 300 404 394 98 ...
## $ Protein_(g) : num 0.85 0.49 0.28 21.4 23.24 ...
## $ Lipid_Tot_(g) : num 81.1 78.3 99.5 28.7 29.7 ...
## $ Ash_(g) : num 2.11 1.62 0 5.11 3.18 2.7 3.68 3.71 3.36 1.41 ...
## $ Carbohydrt_(g) : num 0.06 2.87 0 2.34 2.79 0.45 0.46 3.09 2.57 3.38 ...
## $ Fiber_TD_(g) : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Sugar_Tot_(g) : num 0.06 0.06 0 0.5 0.51 0.45 0.46 0.48 0.52 2.67 ...
## $ Calcium_(mg) : int 24 23 4 528 674 184 388 710 685 83 ...
## $ Iron_(mg) : num 0.02 0.05 0 0.31 0.43 0.5 0.33 0.14 0.76 0.07 ...
## $ Magnesium_(mg) : int 2 1 0 23 24 20 20 27 26 8 ...
## $ Phosphorus_(mg) : int 24 24 3 387 451 188 347 455 457 159 ...
## $ Potassium_(mg) : int 24 41 5 256 136 152 187 76 127 104 ...
## $ Sodium_(mg) : int 643 583 2 1146 560 629 842 653 604 364 ...
## $ Zinc_(mg) : num 0.09 0.05 0.01 2.66 2.6 2.38 2.38 3.64 3.07 0.4 ...
## $ Copper_(mg) : num 0 0.01 0.001 0.04 0.024 0.019 0.021 0.03 0.042 0.029 ...
## $ Manganese_(mg) : num 0 0.001 0 0.009 0.012 0.034 0.038 0.027 0.012 0.002 ...
## $ Selenium_(µg) : num 1 0 0 14.5 14.5 14.5 14.5 28.5 14.5 9.7 ...
## $ Vit_C_(mg) : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Thiamin_(mg) : num 0.005 0.007 0.001 0.029 0.014 0.07 0.028 0.029 0.015 0.027 ...
## $ Riboflavin_(mg) : num 0.034 0.064 0.005 0.382 0.351 0.52 0.488 0.428 0.375 0.163 ...
## $ Niacin_(mg) : num 0.042 0.022 0.003 1.016 0.118 ...
## $ Panto_Acid_(mg) : num 0.11 0.097 0.01 1.729 0.288 ...
## $ Vit_B6_(mg) : num 0.003 0.008 0.001 0.166 0.065 0.235 0.227 0.066 0.079 0.046 ...
## $ Folate_Tot_(µg) : int 3 4 0 36 20 65 62 27 18 12 ...
## $ Folic_Acid_(µg) : int 0 0 0 0 0 0 0 0 0 0 ...
## $ Food_Folate_(µg): int 3 4 0 36 20 65 62 27 18 12 ...
## $ Folate_DFE_(µg) : int 3 4 0 36 20 65 62 27 18 12 ...
## $ Choline_Tot_(mg): num 18.8 18.8 22.3 15.4 15.4 15.4 15.4 16.5 15.4 18.4 ...
## $ Vit_B12_(µg) : num 0.17 0.07 0.01 1.22 1.26 1.65 1.3 1.1 0.83 0.43 ...
## $ Vit_A_IU : int 2499 2468 3069 721 1080 592 820 1242 994 140 ...
## $ Vit_A_RAE : int 684 683 840 198 292 174 241 330 264 37 ...
## $ Retinol_(µg) : int 671 671 824 192 286 173 240 330 257 36 ...
## $ Alpha_Carot_(µg): int 0 1 0 0 0 0 0 0 0 0 ...
## $ Beta_Carot_(µg) : int 158 135 193 74 76 9 12 85 82 12 ...
## $ Beta_Crypt_(µg) : int 0 6 0 0 0 0 0 0 0 0 ...
## $ Lycopene_(µg) : int 0 0 0 0 0 0 0 0 0 0 ...
## $ Lut+Zea_(µg) : int 0 13 0 0 0 0 0 0 0 0 ...
## $ Vit_E_(mg) : num 2.32 1.37 2.8 0.25 0.26 0.24 0.21 0.71 0.28 0.08 ...
## $ Vit_D_µg : num 0 0 0 0.5 0.5 0.5 0.4 0.6 0.6 0.1 ...
## $ Vit_D_IU : int 0 0 0 21 22 20 18 24 24 3 ...
## $ Vit_K_(µg) : num 7 4.6 8.6 2.4 2.5 2.3 2 2.4 2.7 0 ...
## $ FA_Sat_(g) : num 51.4 45.4 61.9 18.7 18.8 ...
## $ FA_Mono_(g) : num 21.02 19.87 28.73 7.78 8.6 ...
## $ FA_Poly_(g) : num 3.043 3.331 3.694 0.8 0.784 ...
## $ Cholestrl_(mg) : int 215 225 256 75 94 100 72 99 95 17 ...
We have 2223 observations with 46 variables.
We now perform principal components analysis using the prcomp() function, which is one of several functions in R that perform PCA.
pca = prcomp(SRp, scale = TRUE)
By default, the prcomp function already sets the mean to zero for the variables, to set the standard deviation to one we let scale be true.
Loadings for each variable(Warning: long output)
pca$rotation
## PC1 PC2 PC3 PC4
## Water_(g) 0.25460314 -0.030649880 0.275735871 -0.0244049168
## Energ_Kcal -0.23217104 0.123951819 -0.304485403 -0.0885494474
## Protein_(g) -0.13832714 0.263225869 0.188174696 -0.0688227059
## Lipid_Tot_(g) -0.16063707 0.185105935 -0.278239852 -0.2414205566
## Ash_(g) -0.10962435 -0.025576868 -0.047623246 0.0002234890
## Carbohydrt_(g) -0.12539693 -0.185198377 -0.236180806 0.1988645570
## Fiber_TD_(g) -0.18792946 -0.216355955 -0.107442527 0.0292432574
## Sugar_Tot_(g) -0.02067393 -0.115511278 -0.207879778 0.1159356556
## Calcium_(mg) -0.11297690 -0.033148530 -0.033195333 -0.0155171005
## Iron_(mg) -0.22064970 -0.084132847 0.049783200 0.0421019451
## Magnesium_(mg) -0.24623296 -0.049370783 -0.092055908 -0.0114746967
## Phosphorus_(mg) -0.15250627 0.068673518 -0.001799448 -0.0249868167
## Potassium_(mg) -0.13673839 -0.050692745 0.013868072 -0.0075262814
## Sodium_(mg) -0.03433893 -0.005676561 -0.048013167 0.0069608166
## Zinc_(mg) -0.10883508 0.154934364 0.117896372 -0.0534759842
## Copper_(mg) -0.19511597 -0.016186944 -0.053962392 -0.0056339073
## Manganese_(mg) -0.13726796 -0.061552421 0.016416080 0.0224209614
## Selenium_(µg) -0.07660596 0.120797800 0.041985399 -0.0519902736
## Vit_C_(mg) -0.03601389 -0.103087627 0.047192615 0.0280217798
## Thiamin_(mg) -0.21526854 -0.033963895 0.098325139 0.1969802063
## Riboflavin_(mg) -0.23710138 0.020026061 0.160042492 0.0437181249
## Niacin_(mg) -0.19045488 0.120644279 0.212208264 0.0617048684
## Panto_Acid_(mg) -0.21396980 0.062012980 0.167206020 0.0222886178
## Vit_B6_(mg) -0.18119480 0.058106066 0.234629534 0.0002396016
## Folate_Tot_(µg) -0.24681845 -0.137512630 0.089586301 0.2337041384
## Folic_Acid_(µg) -0.15198931 -0.080650638 0.060582038 0.1908837991
## Food_Folate_(µg) -0.19771823 -0.112855664 0.068209754 0.1560383817
## Folate_DFE_(µg) -0.24280039 -0.134038070 0.089819786 0.2442552465
## Choline_Tot_(mg) -0.10566587 0.206805861 0.173680905 -0.1362816065
## Vit_B12_(µg) -0.07176037 0.196802588 0.234479124 -0.1080010479
## Vit_A_IU -0.03631815 -0.322392453 0.110969469 -0.3368634324
## Vit_A_RAE -0.08498682 -0.191037744 0.132309805 -0.3034870112
## Retinol_(µg) -0.09205135 0.003266532 0.095721606 -0.1478413038
## Alpha_Carot_(µg) 0.01449421 -0.177530371 0.054075487 -0.1738005689
## Beta_Carot_(µg) -0.01530264 -0.328913585 0.090635342 -0.3058131949
## Beta_Crypt_(µg) -0.04679916 -0.202713609 0.050628744 -0.2235796300
